Post by Slovan Stags GM on Jun 20, 2023 6:02:54 GMT -8
Central Scouting List
1. LD Samuel Storck TWD 18 80,79,78,77,76 6'4 210lbs L SWE
2. C Jayden Pominville TWF 18 80,79,78,77,76 6'1 191LBS L USA
3. LW Niko Fatyka SNP 18 78,77,76,75 5'11 177lbs L GER/SVK
4. LW Mischa Cibisov SNP 18 77,76,75,74,73 5'11 171lbs L GER
5. LD Mateo Ferreira TWD 18 77,76,75,74,73 6'2 200lbs L CAN
6. RW Bo Skelton PLY 18 77,76,75,74 5'6 160lbs R USA
7. RW Hugo Altörn SNP 18 76,75,74,73,72 5'11 189lbs R SWE
8. LD Aleksandr Revenko TWD 18 76,75,74,73,72 6'4 198lbs L RUS
9. LD Otto Puhakka DFD 18 75,74,73,72,71,70 6'4 204lbs L FIN
10. LD Théo Laforest OFD 18 75,74,73,72,71 6'1 189lbs L CAN
11. RD Christopher Pinko TWD 18 74,73,72,71,70,69 5'11 172lbs R USA
12. C Max Suter PWF 18 74,73,72,71,70 6'4 220lbs R USA
13. LW Ryan Hanrahan PLY 18 73,72,71,70,69 5'9 175lbs L CAN
14. RW Mario Vaksmansky SNP 18 73,72,71,70,69 5'9 155lbs R SVK/UK
15. LW Max Frykberg PLY 18 73,72,71,70,69 5'8 174lbs L SWE
16. LD Collin Kim TWF 18 73,72,71,70,69 6'1 185lbs L USA
17. RW Neo Björklund SNP 18 73,72,71,70,69 6'2 195lbs R SWE
18. C Alexis Pichette PLY 18 73,72,71,70,69 6'1 187lbs L CAN
19. LW Maddox Schultz TWF 18 72,71,70,69,68 5'10 160lbs L CAN
20. LD Maximus Mavrou OFD 18 72,71,70,69,68 5'11 155lbs L CAN
21. LD Ryker Doka TWD 18 72,71,70,69,68 6'3 214lbs L CAN
22.RW Kamil Musin SNP 18 72,71,70,69,68 5'7 150lbs R RUS
23. RD Nikita Mühlbeier OFD 18 71,72,70,69,68,67 6'2 197lbs R GER
24. LW Timotej Melicharek TWF 18 71,72,70,69,68,67 6'0 195lbs L SVK
25. C Frans Karjalahti PWF 18 71,70,69,68,67 6'5 225lbs L FIN
26. RW Bennett Ingebritson TWF 18 71,70,69,68,67 6'2 193lbs L USA
27. G Sam Kuklok HYB 18 71,70,69,68,67 6'5 172lbs L GER
28. RD Matyas Zejda OFD 18 71,70,69,68,67 5'9 161lbs R CZE
29. LW Christopher-Taylor Podkonicky TWF 18 71,70,59,68,67 6'2 202lbs L SVK
30. LW Ezekiel Kaebel TWF 18 70,69,68,67,66 6'3 200lbs L USA
31. G Ruben Johansson HYB 18 70,69,68,67,66 6'4 179lbs L SWE
32. RW Finlay O'Neil SNP 18 70,69,68,67,66 5'9 155lbs R UK
33. LW Lucas Hartl TWF 18 70,69,68,67,66 5'11 171lbs L AUT
34. RD Easton Dozark TWD 18 70,69,68,67,66 6'4 210lbs R USA
35. G Sidney Harrison HYB 18 70,69,68,67,66 6'2 181lbs L CAN
36. C Konstantin Azarov PWF 18 70,69,68,67,66 6'7 240lbs L GER
37. C Sohan Bach PLY 18 70,69,68,67,66 6'2 191lbs L SUI
38. LW Dixon Beatty TWF 18 70,69,68,67,66 6'4 207lbs L CAN
39. LW Dmitri Girzekorn PLY 18 70,69,68,67,66 5'9 170lbs L RUS
40. G Oliver Nodd HYB 18 69,68,67,66,65 6'2 176lbs L USA
41. C Dylan Sherban PWF 18 69,68,67,66,65 6'3 200lbs L CAN/USA
42. RD Alexander Pirogov DFD 18 69,68,67,66,65 6'3 220lbs R RUS
43. LW Edgars Vengis SNP 18 69,68,67,66,65 5'10 164lbs L LAT
44. RD Louis Löliger TWD 18 69,68,67,65,64 5'11 176lbs R SUI/MEX
45. C Darcy Terglav TWF 18 68,67,66,65,64 6'1 182lbs R CAN/SLO
46. C Hunter Kapen TWF 18 68,67,66,65,64 6'4 213lbs L USA
47. LD Otto Boman DFD 18 68,67,66,65,64 6'3 200lbs L FIN
48. LW Frankie Parnell PLY 18 68,67,66,65,64 6'1 210lbs L ENG
49. C/LW Leonard Svajda PLY 18 68,67,66,65,64 6'2 188lbs L SVK
50. RW Kayliss Bizat SNP 18 68,67,66,65,64 5'6 155lbs R FRA
51. C David Gondos PWF 18 68,67,66,65,64 6'3 202lbs R HUN
52. LD Mihail Petkov TWD 18 68,67,66,65,64 6'1 180lbs L BUL
53. LW Khanbold Munkh-Orgil TWF 18 68,67,66,65,64 6'3 200lbs L POL
54. RD Sebastian Mifek DFD 18 67,66,65,64,63 6'5 198lbs R CZE/UK
55. C Moritz Walther TWF 18 67,66,65,64,63 6'2 191lbs L GER
56. C Matyas Vik SNP 18 67,66,65,64,63 6'3 191lbs L CZE
57. LW Michael Connors PLY 18 66,65,64,63,62 5'11 166lbs L USA
58. LW Alfie Longmate TWF 18 66,65,64,63,62 6'0 180lbs L ENG
59. G Tiago Worsfold HYB 18 66,65,64,63,62 6'1 178lbs R ENG
60. LD Adam Novotny TWD 18 66,65,64,63,62 6'1 178lbs L CZE
61. LD Oskars Luks TWD 18 66,65,64,63,62 6'2 202lbs L LAT
62. RD Tony Timmerman TWD 18 65,64,63,62,61 6'1 179lbs R USA
63. G Nolan Gist STN 18 65,64,63,62,61 5'10 160lbs L USA
64. G Tobias Orechovsky HYB 18 65,64,63,62,61 6'3 187lbs L CZE
65. C Braden Bois TWF 18 64,63,62,61,60 5'11 182lbs L USA
66. RD Emil Sender OFD 18 64,63,62,61,60 6'1 187lbs R GER
Overagers (19/20)
G Keegan Korpi BUT 19 66,65,64,63,62 5’7 165lbs L USA
C Derek Daigle PLY 19 66,65,64,63 5’9 170lbs (R) CAN
C Xander Boutilier TWF 20 64,63,62,61,60 6’2 187lbs (R) CAN
LW Aiden Jacobson PWF 20 64,63,62,61,60 6’5 227lbs (L) CAN
LD Loua Tremblay TWD 20 64,63,62,61,60 6’1 192lbs (L) CAN
G William Gammals HYB 20 64,63,62,61,60 6’2 175lbs (L) FIN
RW Oskari Tapio TWF 20 64,63,62,61,60 6’4 192lbs (R) FIN
G Egor Dorofeev BUT 20 64,63,62,61,60 6’1 175lbs (L) GER
G Logan Alexei-Booth HYB 20 64,63,62,61,60 6’2 176lbs (L) RUS/USA