Post by Slovan Stags GM on Jan 2, 2023 11:15:52 GMT -8
2025 Central Scouting List
1. LW Michael Misa PLY 17 83,82.81.80,79 5’10 201lbs (L) CAN
2. LW Victor Eklund PLY 17 82,81,80,79,78 5'9 180lbs (R) SWE
3.C LJ Mooney SNP 17 81.80,79,78 6'2 192lbs (R) USA
4. RD Finn Serikow OFD 17 80,79,78,77 5'11 184lbs (R) GER
5. C/RW Vladimir Bahktov SNP 17 79,78,77,76 6'0 194lbs (R) RUS
6. C Jordan Gavin PLY 17 79,78,77,76 6'3 198lbs (L) CAN
7. LD Josh McGregor OFD 17 79,78,77,76 6'1 178lbs (L) CAN-
8. LW Jack Hall SNP 17 78,77,76,75 6'4 205lbs (L) USA
9. LW Liam Kilfoil PLY 17 78,77,76,75 6'1 174lbs (L) CAN
10. LD Donato Bracco OFD 17 77,76,75,74,73 6'1 187lbs (L) USA
11. C/LW Florian Schenk TWF 17 77,76,75,74,73 6'2 190lbs (L) SUI
12. LW Adam Benak PLY 17 74,73,72,71,70 5'11 172lbs (L) CZE
13. LD Radim Mrtka DFD 17 74,73,72,71,70 6'4 225lbs (L) CZE
14. LW Pavels Nikitins SNP 17 74,73,72,71,70 5'9 168lbs (L) LAT
15. C Savin Virk TWF 17 74,73,72,71,70 6'3 197lbs (R) CAN
16. C Linus Eriksson TWF 17 74,73,72,71,70 5'11 170lbs (L) SWE
17. C/LW Ivan Myronyuk PLY 17 74,73,72,71,70 5'8 167lbs (L) RUS
18. C Pilip Kuchynski TWF 17 73,72,71,70,69 6'4 205lbs (L) BLR
19. LD Roope Uusikartano OFD 17 73,72,71,70,69 6'2 190lbs (L) FIN
20. LD Linus Boos DFD 17 73,72,71,70,69 6'5 242lbs (L) SWE
21. C Onni Kalto PWF 17 73,72,71,70,69 6'2 215lbs (L) FIN
22. C Masun Fleece TWF 17 72,71,70,69,68 6’2 191lbs (R) USA
23. C Tomas Pobezal TWF 17 71,70,69,68,67 5’10 168lbs (L) SVK
24. RD Henry Brzustewicz OFD 17 71,70,69,68,67 6'1 174lbs (R) USA
25. C Jan Chovan PLY 17 71,70,69,68,67 6'0 175lbs (L) SVK
26. LW Silanti Kozhushko PLY 17 71,70,69,68,67 5'10 168lbs (L) RUS
27. G Lukas Stuhrmann STN 17 71,70,69,68,67 6'4 179lbs (L) GER
28. LW Filip Ekberg TWF 17 70,69,68,67,66 5’10 163lbs (L) SWE
29. C Jasper Inkinen TWF 17 70,69,68,67,66 6’0 170lbs (L) FIN
30. LW/RW Miro Nylund TWF 17 69,68,67,66,65 6'1 187lbs (L) FIN
31. G Nathan Wilson HYB 17 69,68,67,66,65 6'3 192lbs (L) USA
32. C Niklas Grandell PLY 17 69,68,67,66,65 6'3 194lbs (L) FIN
33. LW Timo Kose TWF 17 69,68,67,66,65 6'0 182lbs (L) GER
34. G Gabriel D'Aigle HYB 17 69,68,67,65 6’3 192lbs (L) CAN
35. C Inhat Pazii SNP 17 67,66,65,64,63 5'11 183lbs (L) UKR
36. LD Viljami Vuorinen DFD 17 67,66,65,64,63 6'2 205lbs (L) FIN
37. LW Atte Joki TWF 17 67,66,65,64,63 6'3 203lbs (L) FIN
38. C/LW Samuel Misak PLY 17 67,66,65,64,63 5'11 180lbs (L) SVK
39. G Seid-Ali Nabiev HYB 17 66,65,64,63,62 6'5 202lbs (L) RUS
40. RD Luka Radivojevic DFD 17 66,65,64,63,62 6'6 238lbs (R) SVK
41. LD Martin Svec TWD 17 66,65,64,63,62 6'1 188lbs (L) CZE
42. RD Jonas Woo TWD 17 65,64,63,62,61 5'9 150lbs (R) CAN
43. C/LW Leyton Bergfors TWF 17 65,64,63,62,61 5'10 172lbs (L) SWE
44. LD Oscar Krook OFD 17 65,64,63,62,61 6'2 197lbs (L) SWE
45. LW Albin Laksonen PWF 17 64,63,62,61,60 6'3 197lbs (R) SWE
46. LD Samuel Keppel TWD 17 64,63,62,61,60 5'11 205lbs (L) GER
47. C/LW Michael Valasek PLY 17 64,63,62,61,60 6'3 183lbs (L) SVK
48. LW Vitalii Ulianov PLY 17 64,63,62,61,60 6'4 215lbs (L) UKR
49. LW Marek Ziak SNP 17 64,63,62,61,60 6'1 190lbs (L) SVK
50. LD Rodrigo Antulis TWD 17 64,63,62,61,60 6’1 181lbs (L) LAT
51. G Love Harenstam HYB 17 63,62,61,60,59 6'3 192lbs (L) SWE
52. RW/LW Jeremiah Mundy PWF 17 63,62,61,60,59 6'2 204lbs (L) SUI
53. G Samy Fort BUT 17 63,62,61,60,59 6'2 178lbs (L) FRA
54. LD Eelis Leisten TWD 17 63,62,61,60,59 6'0 187lbs (L) FIN
55. C Melvin Novotny TWF 17 63,62,61,60,59 6’1 186lbs (L) SWE
56. G Yefim Filimonov HYB 17 62,61,60,59,58 6'3 185lbs (L) KAZ
57. LD Ian Lepsa TWD 17 62,61,60,59,58 6'4 215lbs (L) SVK
58. G Yevgeni Prokhorov HYB 17 62,61,60,59,58 6'2 183lbs (L) BLR
59. LW/RW Yuri Rummo TWF 17 62,61,60,59,58 6'5 225lbs (L) BLR
60. G Hunter Dryden HYB 17 62,61,60,59,58 6’4 195lbs (R) USA
61. LD Edison Engle OFD 17 62,61,60,59,58 5'11 194lbs (L) USA
62. LW Malcolm Spence SNP 17 62,61,60,59,58 5’11 179lbs (L) CAN
63. C Nathan Behm PWF 17 61,60,59,58 6’5 203lbs (R) CAN
64. LW Veeti Lamponen SNP 17 61,60,59,58 5’11 180lbs (L) FIN
65. RD Dorian Moret TWD 17 61,60,59,58 6’1 195lbs (R) SUI
66. LD Rocco Marinucci TWD 17 61,60,59,58 6’3 193lbs (L) USA
67. RW Cole Bieksa GRN 17 61,60,59,58 5’11 195lbs (R) CAN
68. C Kale Dach PWF 17 61,60,59,58 6’4 214lbs (L) CAN
70. LW Yegor Kozlov SNP 17 61,60,59,58 6’2 194lbs (R) RUS
71. RW Emil Olsson PLY 17 61,60,59,58 6’0 183lbs (L) SWE
72. C Cameron Aucoin PLY 17 61,60,59,58 6’3 183lbs (L) CAN
73. LD Tristan Boudreau TWD 17 61,60,59,58 6’3 187lbs (L) CAN
74. C Christopher Desrochers TWF 17 61,60,59,58 6’2 183lbs (R) CAN
75. C James Hagens PLY 17 61,60,59,58 5’11 175lbs (L) USA
76. G Vincent Moreau HYB 17 61,60,59,58 6’6 183lbs (L) CAN
77. G Vincent Moreau HYB 17 61,60,59,58 6’6 183lbs (L) CAN
78. RD Aaron Paju DFD 17 61,60,59,58 6’4 215lbs (R) FIN
79. RW Daniels Serkins SNP 17 61,60,59,58 6'1 183lbs (R) LAT
80. G Luka Paavola HYB 17 67,66,65,64,63 6'4 197lbs (L) FIN
Unranked Overagers (19/20 at Draft Time)
LW Herman Traff PLY 18 66,65,64,63,62 5’11 187lbs (R) SWE
RW Brodie Ziemer TWF 18 66,65,64,63,62 6'1 183lbs (R) USA
G Emil Vinni HYB 18 65,64,63,62,61 6’2 183lbs (L) FIN
C Sasha Boisvert PWF 18 64,63,62,61,60 6’1 202lbs (L) CAN
G Daniel Moor HYB 18 64,63,62,61,60 6’2 191lbs (L) USA
RD Ryker Lee TWD 18 64,63,62,61,60 6’3 218lbs (R) USA
LW Brock Souch PWF 18 63,62,61,60,59 6’3 197lbs (L) CAN
RW Logan Hamilton SNP 18 63,62,61,60,59 6’2 194lbs (L) CAN
LD Austin Drayna DFD 18 63,62,61,60,59 6’5 255lbs (L) USA
LW Hank Davis PWF 18 63,62,61,60,59 6’2 198lbs (L) USA
RD Edvin Tropmann OFD 18 63,62,61,60,59 6’1 190lbs (R) GER
RW Paul Vinzens TWF 18 63,62,61,60,59 5’8 168lbs (R) GER
C Max Conley PWF 18 63,62,61,60,59 6’4 204lbs (L) ENG
LD Ty Henry TWD 18 62,61,60,59,58 5’11 197lbs (L) CAN
RD Henry Mews TWD 18 62,61,60,59,58 6’0 175lbs (R) CAN
RD Avery Grant TWD 18 62,61,60,59,58 6’0 185lbs (R) CAN
C/LW Roope Rajala SNP 18 62,61,60,59,58 5’11 188lbs (L) FIN
LW Riley Bascones TWF 18 62,61,60,59,58 6’0 168lbs (L) SWE
RW Ryan Cook GRN 18 62,61,60,59,58 6’0 200lbs (R) USA
RW Brendan Boring PLY 18 62,61,60,59,58 6’0 194lbs (R) USA
G Dean Doge HYB 18 62,61,60,59,58 6’0 175lbs (L) GER
C Zane Saab TWF 18 61,60,59,58 6’1 184lbs (L) CAN
RW Konsta Helenius SNP 18 61,60,59,58 5'10 168lbs (R) FIN
C Charles Pardue PLY 18 61,60,59,58 5’11 186lbs (R) USA
LD Kai Mencel TWD 18 61,60,59,58 5’9 186lbs (L) USA
RW Thomas Zocco GRN 18 61,60,59,58 6’3 206lbs (L) USA
RW Toms Trockis PLY 18 61,60,59,58 5’8 166lbs (R) LAT
LD Tjark Kolsch DFD 18 61,60,59,58 6’1 183lbs (L) GER
LD Nino Niedermann TWD 18 61,60,59,58 6’2 189lbs (L) SUI
C Samuel Honzek TWF 19 70,71,72,73,74 6'3 181lbs (L) SVK
G Trey Augustine HYB 19 68,69,70,71,72 6'1 179lbs (L) USA
RD Mazden Leslie TWD 19 68,67,66,65,64 6'1 181lbs (L) CAN
C Alex Weiermair SNP 19 68,67,66,65,64 6'1 192lbs (R) USA
LW Jimmy Clark TWF 19 68,67,66,65,64 6'0 174lbs (L) USA
C Cameron Mercer TWF 19 67,66,65,64,63 6’0 181lbs (R) CAN
C Connor Levis PLY 19 67,66,65,64,63 6’3 192lbs (R) CAN
RD Oliver Bonk TWD 19 67,66,65,64,63 6'1 176lbs (R) CAN
RW Marco Mignosa TWF 19 67,66,65,64,63 6'0 154lbs (R) CAN
RD Niklas Talvikunnas DFD 19 67,66,65,64,63 6’4 203lbs (R) FIN
C Kalle Carlsson TWF 19 67,66,65,64,63 6'0 174lbs (L) SWE
C Natanael Lindholm PLY 19 67,66,65,64,63 5'11 168lbs (L) SWE
C Joel Svensson TWF 19 67,66,65,64,63 6'0 192lbs (R) SWE
RD Aram Minnetian TWD 19 67,66,65,64,63 6'0 170lbs (R) USA
RW Ryan Fine TWF 19 67,66,65,64,63 6'0 183lbs (R) USA
C Gracyn Sawchyn SNP 19 67,66,65,64,63 5'10 163lbs (R) USA/CAN
LW Tommaso DeLuca PLY 19 67,66,65,64,63 6'0 165lbs [L] ITL
LW Owen Outwater PWF 19 66,65,64,63,62 6'3 170lbs (L) CAN
LW Ethan Miedema PWF 19 66,65,64,63,62 6'3 18lbs (L) CAN
RD Kaden Hammell TWD 19 66,65,64,63,62 6'2 181lbs (R) CAN
RD Donovan McCoy OFD 19 66,65,64,63,62 6'1 201lbs (R) CAN
RW Nick Lardis SNP 19 66,65,64,63,62 5'10 154lbs (L) CAN
LW Emil Jarventine PLY 19 66,65,64,63,62 5'10 160lbs (L) FIN
LW Jesse Nurmi SNP 19 66,65,64,63,62 5'11 168lbs (L) FIN
LW Maxim Mamonov SNP 19 66,65,64,63,62 6'0 172lbs (R) SVK
LW Samuel Sisik SNP 19 66,65,64,63,62 5'8 160lbs (L) SVK
RW Matteo Michels PLY 19 66,65,64,63,62 5'10 159lbs (R) USA
LD Ozbe Slibar DFD 19 65,64,63,62,62 6'1 176lbs (L) SLO
C Kalan Lind PLY 19 65,64,63,62,61 6’1 185lbs (L) CAN
LD Grayson Tiller TWD 19 65,64,63,62,61 5'10 183lbs (L) CAN
LW Sam Oremba TWF 19 65,64,63,62,61 6'1 187lbs (L) CAN
LW Alex Assadourian SNP 19 65,64,63,62,61 5'8 168lbs (L) CAN
RD Beau Akey TWD 19 65,64,63,62,61 6'0 170lbs (R) CAN
RD Olivier Savard DFD 19 65,64,63,62,61 6’4 214lbs (R) CAN
LW Kalle Juvonen PLY 19 65,64,63,62,61 5’11 163lbs (L) FIN
C Noah Nilsson TWF 19 65,64,63,62,61 6'0 174lbs (L) SWE
G Alexandre Lauzier HYB 19 64,63,62,61,60 6'2 176lbs (L) CAN
LW Ben Lalkin SNP 19 64,63,62,61,60 5'9 165lbs (L) CAN
LW Nikolai Rupi SNP 19 64,63,62,61,60 6'0 179lbs (L) SWE
G Sam Scopa HYB 19 64,63,62,61,60 6'0 172lbs (L) USA
LD PJ Forgione TWD 19 64,63,62,61,60 6'2 205lbs (L) USA
LW Andrei Loshko SNP 19 64,63,62,61,60 6'1 157lbs (L) BLR
RW Lukas Kopietz TWF 19 64,63,62,61,60 5'9 162lbs (R) GER
LD Niko Tsakumis TWD 19 64,63,62,61 6'0 181lbs (L) CAN
C Taeo Artichuk PLY 19 63,62,61,60,59 5'9 161lbs (R] CAN
G Joseph Costanzo HYB 19 63,62,61,60,59 6'0 161lbs (L) CAN
RW Anthony Romani SNP 19 63,62,61,60,59 5'10 170lbs (R) CAN
C Timo Ruckdaschel TWF 19 63,62,61,60,59 6'1 194lbs (L) GER
LW Liam Welsh TWF 19 62,61,60,59,58 5'8 161lbs (L) CAN