C - Grossbard
A - Borodin
A - Yu
Titov - Grossbard - Johnson
Mckenna - Yu - Rausa
Cistjakovs - Kosick - Maltby
Tjallden - Nemec - Provorov
Borodin - Callahan
Kaarto - Damphouse
Voyaga - Mishin
Eskit
Bugnon
Booth
C Indiana Grossbard SNP 17 76,75,74,73,72 6’2 198lbs (R) USA
C Aidan Yu PLY 17 75,74,73,72,71 5’11 168lbs (R) USA
C Noah Kosick PLY 17 74,73,72,71,70 5’10 165lbs (L) CAN/GER
C Adam Nemec TWF 17 71,70,69,68,67 5’11 187lbs (R) SVK
C Vladimir Provorov PLY 17 71,70,69,68,67 5’9 175lbs (L) RUS
LW Nikita Titov PLY 17 74,73,72,71,70 5’8 165lbs (L) RUS
LW Gavin McKenna SNP 17 70,69,68,67,66 6’1 189lbs (L) CAN
LW Reinis Cistjakovs PWF 17 71,70,69,68,67 6’3 195lbs (L) LAT
LW Leo Tjallden TWF 17 69,68,67,66,65 6’3 202lbs (L) SWE
LW Landon Maltby PWF 17 72,71,70,69,68 6’2 192lbs (L) USA
RW Jaxon Johnson SNP 17 73,72,71,70 6’0 182lbs (L) USA
LD Stanislav Borodin DFD 17 75,74,73,72,71 6’6 236lbs (L) RUS
RD Gavin Callahan TWD 17 75,74,73,72,71 6’0 190lbs (R) USA
LD Niklas Kaarto TWD 17 73,72,71,70 6’3 211lbs (L) FIN
RD Bo Damphouse OFD 17 72,71,70,69,68 6’3 191lbs (R) CAN
RD Brett Liske DFD 17 69,68,67,66,65 6’5 232lbs (R) CAN
RD Matvei Mishin OFD 17 67,66,65,64 6’2 186lbs (R) RUS
LD Nikita Voyaga TWD 17 64,63,62,61,60 6’1 177lbs (L) RUS
G Aidan Eskit HYB 17 72,71,70,69,68 5’11 175lbs (L) CAN
G Alex Bugnon HYB 17 72,71,70,69,68 6’5 206lbs (R) SUI
G Logan Alexei-Booth HYB 17 64,63,62,61,60 6’2 176lbs (L) RUS/USA
2026
C Juraj Rausa PLY 16 82,81,80,79 5’11 176lbs (L) SVK