Post by Burnaby Billionaires GM on Apr 21, 2023 20:48:39 GMT -8
2027 Central Scouting List
1 C Juraj Rausa PLY 17 82,81,80,79 5’11 176lbs (L) SVK
2 LD Felix Svensson TWD 17 81,80,79,78 6’3 210lbs (L) SWE
3 LW Max Penkin SNP 17 80,79,78,77 5’10 165lbs (L) GER
4 RW Ollie Reid SNP 17 80,79,78,77 6’2 182lbs (R) CAN
5 C Igor Poss TWF 17 78,77,76,75 6’4 220lbs (R) RUS
6 LD Jaxon Pisani OFD 17 77,76,75,74,73,72 6’0 165lbs (L) CAN
7 RD Kaden Aucoin TWD 17 77,76,75,74 6’3 191lbs (R) USA
8 C Nolan Fitzhenry SNP 17 77,76,75,74 6’1 169lbs (L) USA
9 LW Niko Sistonen SNP 17 76,75,74,73,72,71,70 5’7 160lbs (L) FIN
10 LW Leo Papitsa PLY 17 76,75,74,73,72,71 6’0 162lbs (L) SWE
11 LW Jaroslav Prchal PLY 17 76,75,74,73,72 5’11 187lbs (L) CZE
12 G Parik Ojala HYB 17 75,74,73,72,71,70 6’5 201lbs (L) FIN
13 C Brooks DeMars PWF 17 75,74,73,72,71 6’5 225lbs (L) USA
14 RD Chace Stepnia DFD 17 75,74,73,72,71 6’2 190lbs (R) USA
15 LW Nikita Koltsov PLY 17 75,74,73,72,71 6’1 169lbs (L) RUS
16 RW Maksims Kazaks PWF 17 75,74,73,72 6’4 225lbs (R) LAT
17 RW Seth Baptiste PLY 17 74,73,72,71,70,69,68,67 5’9 175lbs (R) CAN
18 LD Macklin Dobko OFD 17 74,73,72,71,70,69 5’11 170lbs (L) CAN
19 LW Vitus Plank PLY 17 74,73,72,71,70,69 5’10 169lbs (L) AUT
20 LW Greyson Walker TWF 17 74,73,72,71,70 6’3 202lbs (L) USA
21 RW Timothy Kazda PWF 17 74,73,72,71,69,68,67,66 6’2 198lbs (R) SVK
22 C Tyler Lee TWF 17 73,72,71,70,69 6’2 205lbs (L) USA
23 LW/C Georgy Golubev TWF 17 73,72,71,70,69 6’3 193lbs (L) RUS
24 G Vladislav Puchkov HYB 17 73,72,71,70,69 6’4 191lbs (R) RUS
25 C Darius Odermatt SNP 17 73,72,71,70 6’0 178lbs (L) SUI
26 RD Lukas Kachlir TWD 17 73,72,71,70 6’1 184lbs (R) CZE
27 C Hayden Winslow PWF 17 73,72,71,70 6’4 201lbs (L) CAN
28 LD Yunas Kocabay OFD 17 73,72,71,70 5’11 180lbs (L) AUT
29 LD Sadio Kuhner DFD 17 73,72,71,69,68,67,66 6’5 225lbs (L) GER
30 LW Oliver Ozogany TWF 17 73,72,71,69,68 6’2 202lbs (L) SVK
31 LW/C Jayson Finger PLY 17 73,72,71,69,68 6’1 187lbs (L) SUI
32 RW/LW Maximilian Kunz SNP 17 73,72,71,69,68 5’9 173lbs (R) GER
33 LW/RW Sebastian Taliga SNP 17 73,72,71,69,68 6’1 182lbs (R) CZE
34 C Zakary Horvat-Edouard TWF 17 73,72,71,69,68 6’1 171lbs (L) CAN
35 LW/RW Alexis Joseph SNP 17 73,72,71,69,68 6’0 175lbs (L) CAN
36 LD Sebastian Handin OFD 17 72,71,70,69,68,67,66,65 6’2 180lbs (L) SWE
37 RW Rudolf Knap TWF 17 72,71,70,69,68,67,66,65 5’9 165lbs (R) CZE
38 C Ilian Ressi PLY 17 72,71,70,69,68,67,66 5’11 179lbs (L) AUT
39 RW Griffin Doxcey TWF 17 72,71,70,69,68,67 6’3 220lbs (R) USA
40 RW Mateo Rix TWF 17 72,71,70,69,68,67 6’1 174lbs (L) SWE
41 LW Adam Israilov TWF 17 72,71,70,69,68,67 6’1 187lbs (L) KAZ
42 LW Michal Lazovsky PWF 17 71,70,69,68 6’5 212lbs (L) SVK
43 G Arttu Maanpaa HYB 17 71,70,69,68 6’4 197lbs (L) FIN
44 LW Andrei Pustovoy SNP 17 70,69,68,67,66 6’1 176lbs (R) RUS
45 LD Francois Dorval TWD 17 70,69,68,67,66 6’2 188lbs (L) CAN
46 LD Anris Tyncenko DFD 17 68,67,66,65,64 5’10 165lbs L LIT
47 C Reed Kenney TWF 17 68,67,66,65 6’1 186lbs (R) USA
48 C Eetu Patila SNP 17 68,67,66,65 5’11 185lbs (L) FIN
49 LW Julien Bergeron PLY 17 68,67,66,65 5’10 173lbs (L) CAN
50 RW Vilmer Drottz SNP 17 67,66,65,64 6’1 175lbs (L) SWE
51 RD Geor Kuchiyev TWD 17 67,66,65,64 6’2 196lbs (R) RUS
52 G Keegan Korpi BUT 17 66,65,64,63,62 5’7 165lbs L USA
53 LD Tomas Vertala DFD 17 66,65,64,63 6’4 208lbs (L) FIN
54 C Derek Daigle PLY 17 66,65,64,63 5’9 170lbs (R) CAN
55 G Urijah Moosetail HYB 17 66,65,64,63 6’6 217lbs (R) CAN
UNRANKED OVERAGERS (18/19)
G Zai Ferraro HYB 18 73,72,71,70 6’3 182lbs (L) USA
C Xander Boutilier TWF 18 64,63,62,61,60 6’2 187lbs (R) CAN
LW Aiden Jacobson PWF 18 64,63,62,61,60 6’5 227lbs (L) CAN
LD Loua Tremblay TWD 18 64,63,62,61,60 6’1 192lbs (L) CAN
G William Gammals HYB 18 64,63,62,61,60 6’2 175lbs (L) FIN
RW Oskari Tapio TWF 18 64,63,62,61,60 6’4 192lbs (R) FIN
G Egor Dorofeev BUT 18 64,63,62,61,60 6’1 175lbs (L) GER
C Adel Ahkmadeev SNP 18 64,63,62,61,60 6’1 179lbs (L) GER
G Logan Alexei-Booth HYB 18 64,63,62,61,60 6’2 176lbs (L) RUS/USA
G Yevgeni Prokhorov HYB 19 62,61,60,59,58 6'2 183lbs (L) BLR
LW/RW Yuri Rummo TWF 19 62,61,60,59,58 6'5 225lbs (L) BLR
LW Malcolm Spence SNP 19 62,61,60,59,58 5’11 179lbs (L) CAN
C Nathan Behm PWF 19 61,60,59,58 6’5 203lbs (R) CAN
RW Cole Bieksa GRN 19 61,60,59,58 5’11 195lbs (R) CAN
C Cameron Aucoin PLY 19 61,60,59,58 6’3 183lbs (L) CAN
LD Tristan Boudreau TWD 19 61,60,59,58 6’3 187lbs (L) CAN
C Christopher Desrochers TWF 19 61,60,59,58 6’2 183lbs (R) CAN
G Vincent Moreau HYB 19 61,60,59,58 6’6 183lbs (L) CAN
LD Eelis Leisten TWD 19 63,62,61,60,59 6'0 187lbs (L) FIN
RD Aaron Paju DFD 19 61,60,59,58 6’4 215lbs (R) FIN
LD Samuel Keppel TWD 19 64,63,62,61,60 5'11 205lbs (L) GER
G Yefim Filimonov HYB 19 62,61,60,59,58 6'3 185lbs (L) KAZ
LD Rodrigo Antulis TWD 19 64,63,62,61,60 6’1 181lbs (L) LAT
LW Yegor Kozlov SNP 19 61,60,59,58 6’2 194lbs (R) RUS
RD Dorian Moret TWD 19 61,60,59,58 6’1 195lbs (R) SUI
C/LW Michael Valasek PLY 19 64,63,62,61,60 6'3 183lbs (L) SVK
LW Marek Ziak SNP 19 64,63,62,61,60 6'1 190lbs (L) SVK
LD Ian Lepsa TWD 19 62,61,60,59,58 6'4 215lbs (L) SVK
LW Albin Laksonen PWF 19 64,63,62,61,60 6'3 197lbs (R) SWE
G Love Harenstam HYB 19 63,62,61,60,59 6'3 192lbs (L) SWE
C Melvin Novotny TWF 19 63,62,61,60,59 6’1 186lbs (L) SWE
RW Emil Olsson PLY 19 61,60,59,58 6’0 183lbs (L) SWE
LW Vitalii Ulianov PLY 19 64,63,62,61,60 6'4 215lbs (L) UKR
G Hunter Dryden HYB 19 62,61,60,59,58 6’4 195lbs (R) USA
LD Edison Engle OFD 19 62,61,60,59,58 5'11 194lbs (L) USA
LD Rocco Marinucci TWD 19 61,60,59,58 6’3 193lbs (L) USA
C James Hagens PLY 19 61,60,59,58 5’11 175lbs (L) USA