Draft Team
C - Celebrini
A - Catton
A - Silayev
Celebrini - Catton - Peracik
Gauthier - Sitar - Artamonov
Chernyshov - Petrovsky - Fernstrom
Howe - Repcik - Griden
Sitnikov
Silayev - Skahan
Buium - Muggli
Ustinikov - Soini
Panocha
Bryzgalov
Nikitin
Gilford
C Berkly Catton PLY 17 78,77,76,75 6’0 183lbs (L) CAN
C Servac Petrovsky PLY 19 68 SVK
C Filip Sitar TWF 18 67 SLO
C/LW Peter Repcik SNP 19 66 SVK
LW Macklin Celebrini PLY 17 81.80,79,78 5’11 181lbs (L) CAN
LW Cutter Gauthier PWF 19 76 USA
LW Igor Chernyshov SNP 17 75,74,73,72,71,70 6’2 192LBS (R) RUS
LW Tanner Howe PLY 17 72,71,70,69 5'10 181LBS (L) CAN
RW Terik Parascak SNP 17 73,72,71,70 5'11 174LBS (R) CAN
RW Nikita Artamonov PLY 17 72,71,70,69 5’11 186lbs (L) RUS
RW Melvin Fernström PLY 17 71,70,69,68,67 6’0 170lbs (R) SWE
LW Matvei Gridin SNP 17 69,68,67,66,65 6'1 185LBS (L) RUS
RW Nikita Sitnikov SNP 17 66,65,64,63,62 6'0 176LBS (R) KAZ
LD Anton Silayev OFD 17 76,75,74,73,72 6'7 207LBS (L) RUS
LD Will Skahan DFD 17 75,74,73,72,71,70 6'4 212LBS (L) USA
LD Zeev Buium TWD 17 73,72,71,70,69 6'0 183lbs (L) USA
LD Leon Muggli TWD 17 70,69,68,67,66 6'0 165LBS (L) SUI
LD Daniil Ustinkov DFD 17 70,69,68,67,66 6’0 200lbs (L) SUI
RD Sebastian Soini TWD 17 70,69,68,67,66 6'2 181LBS (R) FIN
LD Norwin Panocha TWD 18 66 GER
G Vladislav Bryzgalov HYB 17 67,66,65,64 6'0 181 (L) USA
G Vladimir Nikitin HYB 18 66 KAZ
G Olof Gilfford HYB 18 66 SWE