2025 DRAFT PROSPECTS
Feb 14, 2024 11:43:51 GMT -8
Slovan Stags GM, Burnaby Billionaires GM, and 1 more like this
Post by Sokolina Hussars GM on Feb 14, 2024 11:43:51 GMT -8
2025 DRAFT PROSPECTS
1. C/LW James Hagens PLY 17 81,80,79,78 5’10 168lbs (L) USA
2. RW Porter Martone SNP 17 81,80,79,78 6’3 170lbs (R) CAN
3. RD Logan Hensler TWD 17 79,78,77,76 6’2 196lbs (R) USA
4. C/RW Roger McQueen PWF 17 79,78,77,76 6’5 190lbs (R) CAN
5. RD Luka Radivojevic OFD 17 78,77,76,75 5’10 163lbs (R) SVK
6. C Michael Misa PLY 17 78,77,76,75 6’1 174lbs (L) CAN
7. LW/RW Anton Frondell SNP 17 78,77,76,75 6’0 179lbs (L) SWE
8. C Adam Benak PLY 17 77,76,75,74,73 5’7 157lbs (L) CZE
9. RD Charlie Trethewey TWD 17 77,76,75,74,73 6’1 190lbs (R) USA
10. C/LW Ivan Ryabkin SNP 17 76,75,74,73,72 6’0 170lbs (L) RUS
11. LD Matthew Schaefer TWD 17 76,75,74,73,72 6’1 171lbs (L) CAN
12. C Caleb Desnoyers TWF 17 75,74,73,72,71,70 6’1 163lbs (L) CAN
13. LW Malcolm Spence SNP 17 75,74,73,72,71,70 6’2 192lbs (L) CAN
14. C William Moore TWF 17 75,74,73,72,71,70 6’2 161lbs (L) USA
15. LD Cullen Potter OFD 17 75,74,73,72,71,70 5’9 161lbs (L) USA
16. C/LW Jordan Gavin PLY 17 74,73,72,71,70 5’11 181lbs (L) CAN
17. C/RW L.J. Mooney SNP 17 74,73,72,71,70 5’6 160lbs (R) USA
18. G Gabriel D’Aigle HYB 17 74,73,72,71,70 6’4 220lbs (L) CAN
19. LD Sascha Boumedienne TWD 17 73,72,71,70,69 6’1 183lbs (L) SWE
20. LW Jeremiah Mundy PWF 17 73,72,71,70,69 6’2 196lbs (L) SUI
21. C Cole Reschny PLY 17 73,72,71,70,69 5’9 161lbs (L) CAN
22. LW/RW Victor Eklund PLY 17 73,72,71,70,69 5’10 162lbs (R) SWE
23. LW/C Matej Pekar SNP 17 73,72,71,70,69 5’9 166lbs (L) CZE
24. RD Alex Huang OFD 17 72,71,70,69 6’0 172lbs (R) CAN
25. LW Eetu Orpana PWF 17 72,71,70,69 6’0 181lbs (L) FIN
26. RW/C Jake O’Brien PLY 17 72,71,70,69 6’0 160lbs (R) CAN
27. RW/LW Rihards Griva SNP 17 72,71,70,69 5’10 161lbs (R) GER/LAT
28. LW/RW Gustavs Griva PLY 17 72,71,70,69 5’10 161lbs (L) GER/LAT
29. LD Artyom Vilchinsky DFD 17 71,70,69,68,67 6’6 240lbs (L) RUS
30. LW/C Bill Zonnon PWF 17 71,70,69,68,67 6’2 179lbs (L) CAN
31. RW Benjamin Kindel PLY 17 71,70,69,68,67 5’10 165lbs (R) CAN
32. C Jan Chovan PLY 17 71,70,69,68,67 6’2 176lbs (L) SVK
33. RD Karl Annborn TWD 17 70,69,68,67,66 6’0 181lbs (R) SWE
34. C/LW Florian Schenk TWF 17 70,69,68,67,66 6’3 192lbs (L) SUI
35. RW Jakob Ihs Wozniak PWF 17 70,69,68,67,66 6’3 179lbs (R) SWE/AUS
36. C Mikkel Eriksen PLY 17 70,69,68,67,66 5’10 174lbs (L) NOR
37. LD Hugo Hallin OFD 17 70,69,68,67,66 5’9 165lbs (L) SWE
38. LW/RW Emile Guite PLY 17 70,69,68,67,66 6’1 165lbs (L) CAN
39. LW/RW Leo Sundqvist SNP 17 70,69,68,67,66 5’9 165lbs (R) SWE
40. RD Carter Amico DFD 17 70,69,68,67,66 6’5 205lbs (R) USA
41. C/LW Melvin Novotny TWF 17 69,68,67,66,65 6’1 176lbs (L) SWE
42. G Pyotr Andreyanov HYB 17 69,68,67,66,65 6’1 207lbs (L) RUS
43. LW David Lewandowski PLY 17 69,68,67,66,65 6’1 172lbs (L) GER
44. LD Rio Kaiser DFD 17 69,68,67,66,65 6’7 207lbs (L) GER
45. LW Max Westergard PLY 17 69,68,67,66,65 5’10 164lbs (L) FIN
46. C Jasper Inkinen TWF 17 69,68,67,66,65 5’10 168lbs (L) FIN
47. C William Horcoff TWF 17 69,68,67,66,65 6’4 181lbs (L) USA
48. LD Kurban Limatov DFD 17 69,68,67,66,65 6’4 187lbs (L) RUS
49. RW/LW Cameron Schmidt SNP 17 69,68,67,66,65 5’8 160lbs (R) CAN
50. LD Drew Shock TWD 17 69,68,67,66,65 5’10 169lbs (L) USA
51. C Philippe Veilleux PLY 17 68,67,66,65,64 5’8 162lbs (L) CAN
52. RW Bruno Osmanis TWF 17 68,67,66,65,64 5’11 164lbs (R) LAT
53. G Christian Kirsch HYB 17 68,67,66,65,64 6’4 181lbs (L) SUI
54. LW/RW Conrad Fondrk SNP 17 68,67,66,65,64 5’11 174lbs (L) USA
55. LD Max Bleicher TWD 17 68,67,66,65,64 6’1 181lbs (L) GER
56. LW/RW Tomas Pobezal SNP 17 68,67,66,65,64 5’10 168lbs (L) SVK
57. RD Henry Brzustewicz TWD 17 68,67,66,65,64 6’1 198lbs (R) USA
58. RW Tanner Lam TWF 17 68,67,66,65,64 5’10 160lbs (R) CAN
59. LD Jan Skok TWD 17 68,67,66,65,64 6’0 192lbs (L) CZE
60. LW/RW Nathan Behm PWF 17 67,66,65,64,63 6’2 185lbs (R) CAN
61. G Jayden Kraus HYB 17 67,66,65,64,63 6’2 205lbs (L) CAN/GER
62. C Cole McKinney PWF 17 67,66,65,64,63 6’0 190lbs (R) USA
63. RW/C Jasu Mensonen PLY 17 67,66,65,64,63 5’10 168lbs (L) FIN
64. LD Reese Hamilton OFD 17 67,66,65,64,63 6’1 170lbs (L) CAN
65. C Michael Svrcek TWF 17 67,66,65,64,63 5’10 172lbs (L) SVK
66. LD Owen Conrad TWD 17 67,66,65,64,63 6’2 209lbs (L) CAN
67. C Zachary Morin TWF 17 67,66,65,64,63 6’1 187lbs (L) CAN
68. LD Will Sharpe DFD 17 67,66,65,64,63 6’1 190lbs (L) CAN
69. C Brady Martin GRN 17 67,66,65,64,63 6’0 176lbs (R) CAN
70. RD Quinn Beauchesne TWD 17 67,66,65,64,63 6’1 172lbs (R) CAN
71. C Nathan Lecompte TWF 17 67,66,65,64,63 5’9 157lbs (R) CAN
72. LD Artem Frolov TWD 17 66,65,64,63,62 6’0 185lbs (L) RUS
73. LW/C Cole Temple GRN 17 66,65,64,63,62 5’10 161lbs (L) CAN
74. G JJ Salajko HYB 17 66,65,64,63,62 6’2 183lbs (R) USA
75. LD Cameron Reid TWD 17 66,65,64,63,62 5’11 163lbs (L) CAN
76. C Owen Griffin GRN 17 66,65,64,63,62 5’10 161lbs (R) CAN
OVERAGERS
G Kristers Steinbergs HYB 18 70 6’4 198lbs (L) LAT
C Jett Luchanko PLY 18 70 5’10 165lbs (R) CAN
G Nico Pertuch HYB 18 68 6’2 207lbs (L) GER
G Jakub Milota HYB 18 68 6’2 168lbs (L) CZE
G Petteri Rimpinen HYB 18 63,62,61,60,59 6'0 176LBS (L) FIN
D Daniel Badinka DFD 18 62,61,60,59,58 6'0 187LBS (L) CZE
C Max Conley PWF 18 62,61,60,59,58 6’4 204lbs (L) ENG
RD Edvin Tropmann OFD 18 62,61,60,59,58 6’1 190lbs (R) GER
RW Paul Vinzens TWF 18 62,61,60,59,58 5’8 168lbs (R) GER
RW Danila Poroshkov PLY 18 62,61,60,59,58 5'10 165lbs (R) RUS
G Georg Vladimirov HYB 18 61,60,59,58 6'1 167lbs (L) EST
C/LW Roope Rajala SNP 18 61,60,59,58 5’11 188lbs (L) FIN
G Dean Doge HYB 18 61,60,59,58 6’0 175lbs (L) GER
LD Tjark Kolsch DFD 18 61,60,59,58 6’1 183lbs (L) GER
RW Toms Trockis PLY 18 61,60,59,58 5’8 166lbs (R) LAT
LD Nino Niedermann TWD 18 61,60,59,58 6’2 189lbs (L) SUI
D Daniel Badinka DFD 18 62,61,60,59,58 6'0 187LBS (L) CZE
C Max Conley PWF 18 62,61,60,59,58 6’4 204lbs (L) ENG
RD Edvin Tropmann OFD 18 62,61,60,59,58 6’1 190lbs (R) GER
RW Paul Vinzens TWF 18 62,61,60,59,58 5’8 168lbs (R) GER
RW Danila Poroshkov PLY 18 62,61,60,59,58 5'10 165lbs (R) RUS
G Georg Vladimirov HYB 18 61,60,59,58 6'1 167lbs (L) EST
C/LW Roope Rajala SNP 18 61,60,59,58 5’11 188lbs (L) FIN
G Dean Doge HYB 18 61,60,59,58 6’0 175lbs (L) GER
LD Tjark Kolsch DFD 18 61,60,59,58 6’1 183lbs (L) GER
RW Toms Trockis PLY 18 61,60,59,58 5’8 166lbs (R) LAT
LD Nino Niedermann TWD 18 61,60,59,58 6’2 189lbs (L) SUI